Daily SIP Rs 100: Union Active Momentum Fund
The New Fund Offer closes on 2024 December 12.
Union Mutual Fund has launched Union Active Momentum Fund, an open-ended quant scheme.
The fund will use a quantitative model based on momentum factor to pick stocks. Momentum strategy captures stocks based on their price movements.
However, the fund will be actively managed with a fund manager to step in during exceptional circumstances and rebalance every quarter.
Union MF Our promoter group Daiichi Holdings has a wholly owned subsidiary Vertex Investment Solutions reflecting the growing interest in rule based active investing. Union Active Momentum Fund marks Union MF inaugural foray into this exciting world of factor-based investing. It is bullish on this category and believes smart beta strategies like active momentum will have a larger role to play in Indian equity markets.
Investor sentiment is one of the guiding forces behind stock price movements. Momentum Investing is a rule-based approach with the goal to work with volatility, buy what is rising and sell when they start losing.
Momentum arises from how investors act on information, driving stock prices up and creating momentum, and vice versa
NFO Details:
Name of the Scheme | Union Active Momentum Fund |
NFO Period | Closing Date: December 12, 2024 |
Allotment | December 19, 2024 |
First NAV and Reopening om | Within 5 Business Days of Allotment |
Subscription Details | Lump sum: Rs.1,000 and in multiples of Rs. 1 thereafter SIP Frequency: Daily Rs 100- and in multiples of 1/- thereafter. Weekly- Rs. 500 and in multiples of Rs. 1/- thereafter Monthly - Rs 500/- and in multiples of Rs.1/- thereafter Fortnightly- Rs 500 and in multiples of Rs. 1 thereafter |
Minimum SIP Period | 6 Days (Daily), 6 weeks (Weekly), 6 months (Monthly) and 6 Fortnights (Fortnightly) |
Default SIP Dates | Daily (i.e., Business Days), Weekly- Wednesday, Fortnightly- 1st and 15th of the month, Monthly- 8th of the month |
Scheme Options |
|
Plan | Regular Plan – Purchase through a Distributor |
Redemption Details & Load /Charges | Entry - Nil, Exit Load - 1% if redeemed or switched out on or before completion of 1 year from the date of allotment of units. Nil if redeemed or switched out after completion of 1 year from the date of allotment of units. |
Who can invest | Resident Individual, NRIs/PIOs, Minor through parent / legal guardian, Proprietorship in the name of the sole proprietor, Company, Society, Partnership Firm, LLPs, Investment Through POA, Banks, Trusts, FII's, FPIs, HUF, AOP & BOI, Demat Holders |
Pay-in instrument to be drawn in | Union Active Momentum Fund |
Mode of Payment by Investors | Through RTGS/ Direct Credit/NEFT/ UPI, Cheques and Debit Mandate Cheque should be payable at CAMS locations where the applications are forwarded/submitted. Date of instrument should be on or before December 12, 2024. Fund Transfer is allowed only till December 12, 2024. |
Switch during NFO period | Switch from all open-ended schemes of Union Mutual Fund. The switch request should be submitted at any of the CAMS or AMC OPA before 3 pm till December 12, 2024 |
Options to hold units | Physical and Demat options available. |
Lien | Lien can be marked against the units after December 19, 2024 |
Fund Managers | Mr. Sanjay Bembalkar (Co-Head Equity) |
Disclaimer
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. The past performance of the mutual funds is not necessarily indicative of future performance of the schemes.
For more details and Investing
S.Sridharan, Founder, https://www.walletwealth.co.in/
If you need any advice on investments, do call us at 9940116967.
Team Wallet Wealth,
AMFI Registered Mutual Fund Distributor
2nd Floor, No.8A, 2nd Main Road, Nanganallur,
Chennai – 600 061
Ph: 044-48612114
https://www.walletwealth.co.in/
Email id : sridharan@walletwealth.co.in
You can contact Mr.S.Sridharan for all types of investments including mutual fund investment, medical insurance, and life insurance.
Read articles written by Mr. S. Sridharan in Nanayam Vikatan, a leading personal financial management magazine.
No comments:
Post a Comment