By Mr. Yaseen Sahar, Financial Expert
Check the Mutual Fund AUM of your City..!
The latest AMFI (Association of Mutual Funds in India) data reveals that Mumbai, National Capital Territory (NCT) of Delhi, Bengaluru, Pune and Kolkata are the top five cities with the highest Mutual Fund (MF) AUM (Assets under Management) in India. These five cities make up over 50% of the country's MF AUM.
Mumbai has the highest MF AUM by constituting 27% of the country's mutual fund assets of Rs.18.06 lakh crore.
NCT is second with a 12% share in the MF industry AUM. The nation's capital has AUM of Rs.8.15 lakh crore. Bengaluru occupies the third position with over 5% share in the MF industry and AUM of Rs.3.63 lakh crore.
Pune and Kolkata complete the top 5 with AUM of Rs. 2.64 lakh crore and Rs. 2.33 lakh crore, respectively. The two cities constitute 4% and 3.5% of the total MF AUM, respectively.
Among other cities in the top 10 ranking with highest AUM include Ahmedabad, Chennai, Hyderabad, Vadodara and Jaipur.
The data further shows that Maharashtra contributes the highest number of cities in the list of top cities based on AUM. The state has 19 cities in the list.
While Gujarat comes second with 16 cities in the top cities list, Uttar Pradesh occupies the third spot with 11 cities in the list. Rajasthan and Tamil Nadu complete the top 5 with six cities in the list.
West Bengal, Karnataka and Madhya Pradesh also have five cities each making it to the list of top cities.
Let us look at the table to know more.
Sr. No. | Cities | States | City AUM | Percentage of AUM |
1 | Mumbai | Maharashtra | 18.06 | 26.92 |
2 | NCT of Delhi | New Delhi | 8.15 | 12.15 |
3 | Bengaluru | Karnataka | 3.64 | 5.42 |
4 | Pune | Maharashtra | 2.64 | 3.94 |
5 | Kolkata | West Bengal | 2.33 | 3.47 |
6 | Ahmedabad | Gujarat | 1.94 | 2.89 |
7 | Chennai | Tamil Nadu | 1.94 | 2.89 |
8 | Hyderabad | Telangana | 1.38 | 2.05 |
9 | Vadodara | Gujarat | 0.60 | 0.9 |
10 | Jaipur | Rajasthan | 0.57 | 0.85 |
11 | Surat | Gujarat | 0.54 | 0.81 |
12 | Lucknow | Uttar Pradesh | 0.48 | 0.71 |
13 | Nagpur | Maharashtra | 0.39 | 0.58 |
14 | Kanpur | Uttar Pradesh | 0.34 | 0.51 |
15 | Indore | Madhya Pradesh | 0.30 | 0.44 |
16 | Nasik | Maharashtra | 0.26 | 0.39 |
17 | Patna | Bihar | 0.25 | 0.38 |
18 | Coimbatore | Tamil Nadu | 0.25 | 0.37 |
19 | Bhopal | Madhya Pradesh | 0.24 | 0.36 |
20 | Ludhiana | Punjab | 0.24 | 0.36 |
21 | Chandigarh | Chandigarh | 0.24 | 0.36 |
22 | Rajkot | Gujarat | 0.22 | 0.33 |
23 | Bhubaneshwar | Odisha | 0.21 | 0.31 |
24 | Ranchi | Jharkhand | 0.20 | 0.3 |
25 | Jamshedpur | Jharkhand | 0.18 | 0.27 |
26 | Guwahati | Assam | 0.18 | 0.27 |
27 | Dehradun | Uttarakhand | 0.16 | 0.24 |
28 | Varanasi | Uttar Pradesh | 0.15 | 0.23 |
29 | Agra | Uttar Pradesh | 0.14 | 0.21 |
30 | Aurangabad | Maharashtra | 0.14 | 0.21 |
31 | Allahabad | Uttar Pradesh | 0.14 | 0.21 |
32 | Raipur | Chattisgarh | 0.13 | 0.2 |
33 | Cochin | Kerala | 0.13 | 0.19 |
34 | Dhanbad | Jharkhand | 0.13 | 0.19 |
35 | Visakhapatnam | Andhra Pradesh | 0.13 | 0.19 |
36 | Jalandhar | Punjab | 0.12 | 0.18 |
37 | Jodhpur | Rajasthan | 0.11 | 0.16 |
38 | Gandhinagar | Gujarat | 0.11 | 0.16 |
39 | Udaipur | Rajasthan | 0.11 | 0.16 |
40 | Amritsar | Punjab | 0.10 | 0.15 |
41 | Bhilai | Chattisgarh | 0.10 | 0.15 |
42 | Panaji | Goa | 0.10 | 0.15 |
43 | Thiruvananthapuram | Kerala | 0.10 | 0.15 |
44 | Mangaluru | Karnataka | 0.09 | 0.14 |
45 | Kolhapur | Maharashtra | 0.09 | 0.14 |
46 | Jabalpur | Madhya Pradesh | 0.09 | 0.14 |
47 | Meerut | Uttar Pradesh | 0.09 | 0.13 |
48 | Jamnagar | Gujarat | 0.09 | 0.13 |
49 | Kota | Rajasthan | 0.08 | 0.12 |
50 | Gwalior | Madhya Pradesh | 0.08 | 0.12 |
51 | Durgapur | West Bengal | 0.08 | 0.12 |
52 | Mysore | Karnataka | 0.08 | 0.12 |
53 | Gorakhpur | Uttar Pradesh | 0.07 | 0.11 |
54 | Anand | Gujarat | 0.07 | 0.11 |
55 | Bhavnagar | Gujarat | 0.07 | 0.11 |
56 | Belgaum | Karnataka | 0.07 | 0.11 |
57 | Kalyan | Maharashtra | 0.07 | 0.1 |
58 | Navsari | Gujarat | 0.07 | 0.1 |
59 | Madurai | Tamil Nadu | 0.07 | 0.1 |
60 | Hubli | Karnataka | 0.06 | 0.09 |
61 | Vijaywada | Andhra Pradesh | 0.06 | 0.09 |
62 | Rourkela | Odisha | 0.06 | 0.09 |
63 | Kharghar | Maharashtra | 0.06 | 0.09 |
64 | Siliguri | West Bengal | 0.06 | 0.09 |
65 | Bharuch | Gujarat | 0.06 | 0.09 |
66 | Mira Road | Maharashtra | 0.06 | 0.09 |
67 | Vapi | Gujarat | 0.05 | 0.08 |
68 | Bareilly | Uttar Pradesh | 0.05 | 0.08 |
69 | Panvel | Maharashtra | 0.05 | 0.08 |
70 | Asansol | West Bengal | 0.05 | 0.08 |
71 | Valsad | Gujarat | 0.05 | 0.08 |
72 | Moradabad | Uttar Pradesh | 0.05 | 0.08 |
73 | Ahmednagar | Maharashtra | 0.05 | 0.08 |
74 | Ajmer | Rajasthan | 0.05 | 0.08 |
75 | Thrissur | Kerala | 0.05 | 0.08 |
76 | Tiruchirapalli | Tamil Nadu | 0.05 | 0.08 |
77 | Bokaro | Jharkhand | 0.05 | 0.08 |
78 | Cuttack | Odisha | 0.05 | 0.08 |
79 | Solapur | Maharashtra | 0.05 | 0.08 |
80 | Jammu | Jammu & Kashmir | 0.05 | 0.08 |
81 | Jalgaon | Maharashtra | 0.05 | 0.07 |
82 | Bilaspur (CG) | Chattisgarh | 0.05 | 0.07 |
83 | Margao | Goa | 0.05 | 0.07 |
84 | Kozhikode | Kerala | 0.05 | 0.07 |
85 | Thane | Maharashtra | 0.05 | 0.07 |
86 | Salem | Tamil Nadu | 0.05 | 0.07 |
87 | Aligarh | Uttar Pradesh | 0.05 | 0.07 |
88 | Sangli | Maharashtra | 0.05 | 0.07 |
89 | Amravati | Maharashtra | 0.05 | 0.07 |
90 | Patiala | Punjab | 0.05 | 0.07 |
91 | Ambala | Haryana | 0.05 | 0.07 |
92 | Burdwan | West Bengal | 0.04 | 0.06 |
93 | Muzaffarpur | Bihar | 0.04 | 0.06 |
94 | Jhansi | Uttar Pradesh | 0.04 | 0.06 |
95 | Korba | Chattisgarh | 0.04 | 0.06 |
96 | Mormugao/Vasco | Goa | 0.04 | 0.06 |
97 | Akola | Maharashtra | 0.03 | 0.05 |
98 | Guntur | Andhra Pradesh | 0.03 | 0.05 |
99 | Shimla | Himachal Pradesh | 0.03 | 0.05 |
100 | Alwar | Rajasthan | 0.03 | 0.05 |
101 | Satara | Maharashtra | 0.03 | 0.05 |
102 | Panipat | Haryana | 0.03 | 0.05 |
103 | Haridwar | Uttarakhand | 0.03 | 0.05 |
104 | Tirupur | Tamil Nadu | 0.03 | 0.05 |
105 | Junagadh | Gujarat | 0.03 | 0.05 |
106 | Dhule | Maharashtra | 0.03 | 0.05 |
107 | Gandhidham | Gujarat | 0.03 | 0.05 |
108 | Mehsana | Gujarat | 0.03 | 0.05 |
109 | Nadiad | Gujarat | 0.03 | 0.04 |
110 | Ujjain | Madhya Pradesh | 0.03 | 0.04 |
111 | Other Cities | - | 12.81 | 19.1 |
112 | NRIs & Overseas | - | 2.77 | 4.13 |
| Total |
| 67.09 | 100 |
Mr. Yaseen Sahar has been reached at rahas84@gmail.com and 98433 13512
No comments:
Post a Comment