Nippon India Growth Fund, a mid- cap fund, witnessed the highest growth..!
Nippon India Growth Fund, a mid cap fund witnessed the highest growth in its NAV
An analysis of NAV data of the MF schemes done by Cafemutual reveals that the top 50 MF schemes based on their NAV growth multiplied investor's wealth by at least 84 times (84x) on an average as on August 30, 2024.
Nippon India Growth Fund, a mid- cap fund, witnessed the highest growth in its NAV. The scheme's NAV went up by 411x since its inception in October 1995. This indicates that Rs.1 lakh invested in October 1995 has now become Rs.4.11 crore. The scheme manages an AUM of Rs.33,700 crore.
Another mid cap fund, Franklin India Prima Fund occupied the second spot as it saw its NAV multiply by 278x. This fund was launched in December 1993. If someone had invested Rs.1 lakh in this fund, it could have grown to Rs.2.78 crore.
HDFC Flexi Cap Fund grew investors' wealth by 189x. Rs. 1 lakh invested in January 1995 in this fund has become Rs.1.89 crore in August, 2024.
The analysis shows that 12 schemes helped clients make at least Rs.1 crore on Rs.1 lakh invested since inception.
These schemes are – Aditya Birla Sun Life Flexi Cap Fund, Franklin India Flexi Cap Fund, Franklin India Tax Saver Fund, Nippon India Vision Fund, Aditya Birla Sun Life MNC Fund, Sundaram Mid Cap Fund, HDFC ELSS Tax Saver Fund, HDFC Top 100 Fund and Franklin India Bluechip Fund.
Interestingly, the majority of these schemes are large cap oriented including value funds. There are 13 large cap funds in the list of the top 50 schemes which saw the highest growth in NAV.
Other categories of funds in this list include sectoral funds (11 schemes), large and mid cap (8 schemes), ELSS (6), mid cap (6), flexi cap (3) and multicap (3). Interestingly, there are no small cap funds, which is currently the flavour of the scheme.
In terms of fund houses, Aditya Birla Sun Life MF and Franklin Templeton led the table with 6 schemes each making it to the list.
5 fund houses – HDFC, ICICI Prudential, Nippon India, SBI and Tata have 5 schemes each in this list. Other fund houses in the list are Sundaram (3 schemes), DSP, HSBC, Kotak and quant (2 schemes each) and PGIM and UTI (1 scheme).
Let us look at the table to know more about the top 50 MF schemes based on their NAV growth.
MF | Value of Rs.1 lakh | AUM |
Nippon India | 4,11,31,646 | 33,699 |
Franklin India | 2,78,40,435 | 12,746 |
HDFC Flexi | 1,89,48,110 | 62,951 |
Aditya Birla Sun Life | 1,77,99,500 | 23,241 |
Franklin India | 1,66,07,995 | 17,843 |
Franklin India | 1,50,65,006 | 7,143 |
Nippon India | 1,45,71,841 | 5,373 |
Aditya Birla Sun Life | 1,41,57,700 | 4,057 |
Sundaram | 1,38,36,691 | 12,717 |
HDFC ELSS | 1,37,96,460 | 16,316 |
HDFC | 1,17,53,290 | 37,663 |
Franklin India | 1,02,36,433 | 8,235 |
ICICI Prudential | 98,92,300 | 16,572 |
Aditya Birla Sun Life | 93,57,600 | 6,303 |
ICICI Prudential | 93,17,600 | 14,911 |
ICICI Prudential | 81,07,400 | 14,275 |
Aditya Birla Sun Life | 80,06,400 | 6,149 |
Templeton India | 76,25,301 | 2,279 |
HDFC Capital Builder | 74,77,330 | 7,668 |
Quant Active Fund | 71,93,069 | 11,273 |
DSP Equity | 63,63,250 | 14,246 |
SBI | 61,12,904 | 28,170 |
Nippon India | 57,71,086 | 6,139 |
Kotak Bluechip Fund | 57,49,150 | 9,461 |
Franklin India | 55,20,839 | 1,892 |
Tata | 54,09,962 | 8,406 |
ICICI Prudential | 53,19,200 | 1,815 |
Aditya Birla Sun Life | 53,05,200 | 30,617 |
Nippon India | 51,87,545 | 8,646 |
Tata | 51,66,273 | 2,464 |
Sundaram ELSS | 51,07,008 | 1,412 |
HSBC | 49,21,912 | 2,016 |
Aditya Birla Sun Life | 48,64,600 | 1,600 |
DSP Top 100 | 46,78,020 | 4,457 |
ICICI Prudential | 46,66,900 | 50,158 |
Tata Midcap | 45,06,119 | 4,464 |
SBI Long Term | 44,82,661 | 27,992 |
Tata Ethical Fund | 43,37,820 | 3,212 |
UTI MNC Fund | 41,45,344 | 3,175 |
SBI Healthcare | 40,82,850 | 3,205 |
Quant ELSS | 40,39,549 | 11,139 |
SBI Contra Fund | 39,83,726 | 39,385 |
HSBC Midcap Fund | 39,43,404 | 12,025 |
Sundaram | 38,46,611 | 2,855 |
SBI Magnum Global Fund | 37,70,789 | 6,789 |
Tata Equity PE Fund | 37,56,680 | 8,976 |
Nippon India | 37,12,714 | 7,639 |
HDFC | 34,69,150 | 23,540 |
PGIM India | 34,53,400 | 619 |
Kotak Equity | 34,36,700 | 25,288 |
Total average | 84,36,700 | 13,464 |
Data source: AMFI
Please note that we haven't factored in dividend payouts by these schemes.
No comments:
Post a Comment