Interest Rate for Fixed Deposit of 5 to 10 Years..!
The highest interest rate is offered by
The Ratnakar Bank (36 months to less than 120 months) at 8.15%.
ICICI Bank
|
Private Bank Benchmark
|
7.25%
|
As on July 2016
Bank | Description | Interest Rate | |
The Ratnakar Bank | 36 months to less than 120 months | 8.15% | |
DCB Bank | More than 60 months to 120 months | 7.90% | |
Lakshmi Vilas Bank | 5 years and above | 7.80% | |
Bandhan Bank | 5 Years to 10 years | 7.75% | |
Karur Vysya Bank | 2 years and above | 7.75% | |
Tamilnad Mercantile Bank Ltd | 5 Years to 10 Years | 7.70% | |
Andhra Bank | Above 5 years to 10 years | 7.50% | |
City Union Bank | Above 5 years & upto 10 years | 7.50% | |
HDFC Bank | 1 Year to 5 years | 7.50% | |
IDFC Bank | Above 5 years & upto 10 years | 7.50% | |
Karnataka Bank | Above 2 Years to 10 years | 7.50% | |
State Bank of Hyderabad | Above 5 yrs and upto 10 yrs | 7.50% | |
State Bank of Mysore | Above 5 yrs and upto 10 yrs | 7.50% | |
Yes Bank | 1 Year to <= 10 years | 7.50% | |
State Bank of India | Government Bank Benchmark | 7.00% | |
|
No comments:
Post a Comment