And since its launch, the service has guided thousands of our valued members towards creating wealth from safe, solid blue chip investment opportunities.
Yes, over the years, Stock Select has proven time and time again that you do not need to take unnecessary risk to create wealth from the stock market.
All you need to do is invest in solid businesses when they are available cheap.
In fact, here are a few bluest of the blue chips and the returns that they delivered on our recommendations:
Company | Details | % Return |
---|---|---|
State Bank of India | India's largest bank in terms of assets | 1,197% in just over 8 years |
Larsen & Toubro | India's largest engineering and construction company. | 3,309% in 7 years 4 months |
Voltas | India's largest air conditioning brand. | 2,740% in 7 years and 2 months |
Mahindra & Mahindra | World's largest manufacturer of tractors | 1,821% in 6 years & 7 months |
Exide Industries | One of Asia's largest manufacturer & exporter of batteries | 1,004% in 8 years & 7 months |
No comments:
Post a Comment