Company Name | Return on Networth (%)* |
Trailing 12 Months PE (times) |
---|---|---|
Britannia Industries | 59.4 | 45.7 |
Colgate-Palmolive (India) | 81.6 | 38.9 |
Dabur India | 37.2 | 50.8 |
Glaxosmithkline Consumer. | 29.7 | 35.8 |
Godrej Consumer Products | 20.5 | 63.1 |
Hindustan Unilever. | 124.8 | 45.6 |
Marico | 25.3 | 46.1 |
Nestle India | 45.5 | 89.0 |
Page Industries | 58.0 | 58.5 |
P&G | 31.0 | 49.4 |
Source: Ace Equity; * FY15 financials
No comments:
Post a Comment