Top Gold ETF Funds 2014..!
Open Ended - Gold: Funds - one Year Return |
|
Fund | NAV (Date) | Returns (%) | Return as on |
|
Motilal Oswal MOSt Shares Gold ETF Fund | 2,676.79 (31-Dec. 2014) | 2.79 | 12/31/2014 |
SBI Gold Exchange Traded Scheme | 2,586.12 (31-Dec) | 0.93 | 12/31/2014 |
UTI Gold Exchange Traded Fund | 2,528.36 (31-Dec) | 0.93 | 12/31/2014 |
IDBI Gold Exchange Traded Fund | 2,633.47 (31-Dec) | 0.86 | 12/31/2014 |
HDFC Gold Exchange Traded Fund | 2,575.84 (31-Dec) | 0.85 | 12/31/2014 |
Goldman Sachs Gold ETF Fund | 2,516.19 (31-Dec) | 0.85 | 12/31/2014 |
ICICI Prudential Gold Exchange Traded Fund | 2,607.68 (31-Dec) | 0.84 | 12/31/2014 |
Quantum Gold Fund | 1,257.60 (31-Dec) | 0.82 | 12/31/2014 |
Axis Gold ETF Fund | 2,570.64 (31-Dec) | 0.74 | 12/31/2014 |
Kotak Gold ETF Fund | 2,518.50 (31-Dec) | 0.71 | 12/31/2014 |
|
|
|
Src;https://www.valueresearchonline.com/
No comments:
Post a Comment