Open Ended - Equity: Mid & Small Cap - one Year Return | ||||
Fund | NAV (Date) | Returns(%) | Return as on | |
SBI Small & Midcap Fund - Direct Plan | 29.21 (31-Dec. 2014) | 112.77 | 12/31/2014 | |
SBI Small & Midcap Fund | 28.74 (31-Dec) | 110.66 | 12/31/2014 | |
Sundaram S.M.I.L.E. Fund - Direct Plan | 68.50 (31-Dec) | 110.59 | 12/31/2014 | |
Sundaram S.M.I.L.E. Fund - Institutional Plan | 69.93 (31-Dec) | 110.12 | 12/31/2014 | |
Sundaram S.M.I.L.E. Fund - Regular Plan | 67.74 (31-Dec) | 108.74 | 12/31/2014 | |
DSP BlackRock Micro Cap Fund - Direct Plan | 37.17 (31-Dec) | 103.13 | 12/31/2014 | |
DSP BlackRock Micro Cap Fund - Regular Plan | 36.69 (31-Dec) | 101.80 | 12/31/2014 | |
Birla Sun Life Pure Value Fund - Direct Plan | 38.77 (31-Dec) | 100.53 | 12/31/2014 | |
Reliance Small Cap Fund - Direct Plan | 24.44 (31-Dec) | 99.30 | 12/31/2014 | |
Birla Sun Life Pure Value Fund | 38.25 (31-Dec) | 99.00 | 12/31/2014 |
src; https://www.valueresearchonline.com
No comments:
Post a Comment