CONSTRUCTION MATERIAL COSTS December 3, 2014
MATERIAL | Last Week | This Week |
CEMENT PER 50 KG BAG (BULK-300 BAGS)( *) | Rs.275/- | Rs.275/- |
CEMENT PER 50 KG BAG (RETAIL) (*) | Rs.290/- | Rs.290/- |
STEEL | ||
TMT 8 MM dia (*) | Rs.43,900/- | Rs.43,200/- |
TMT 10-25 MM dia ( *) | Rs.42,400/- | Rs.41,700/- |
VSP/SAIL (10mm dia) ( *) | Rs.51,900/- | Rs.51,700/- |
BRICKS 3000 NOS (*) | Rs.18,000/- | |
RIVER SAND | Rs.50/- to Rs.55/- | Rs.50/- to Rs.55/- |
BLUE METAL 12mm | RS.28/- | RS.28/- |
20mm | Rs.35/-- | Rs.35/- |
40mm | Rs.30/- | Rs.30/- |
MATERIAL |
Last Week | This Week | |
BITUMEN AT I.O.C | |||
Grade 80/100 (VG 10)MT | Rs.49,562/- | Rs.45,585/- | |
Grade 60/70 (VG 30)MT | Rs.50,523/- | Rs.46,546/- | |
LABOUR | |||
MASON | Per day | Rs.550 to Rs.650 | Rs.550 to Rs.650 |
MEN | Per day | Rs.400 to Rs.450 | Rs.400 to Rs.450 |
WOMEN | Per day | Rs.300 to Rs.350 | Rs.300 to Rs.350 |
PAINTER/PLUMBER | Per day | Rs.500 to Rs.550 | Rs.500 to Rs.550 |
CARPENTER | Per day | Rs.550 to Rs.650 | Rs.550 to Rs.650 |
Source : Builders Association of India (Southern Centre)
"Casa Blanca", 2nd Floor,
11, Casa Major Road,
Egmore, Chennai - 600 008.
Phone : 044 - 28192006
Telefax : 044- 28191874
E-mail : baisouthern@yahoo.com
No comments:
Post a Comment