Birla Sunlife Frontline Equity is large cap oriented fund with excellent track
record.
The fund have out-performed its benchmarks
convincingly over the long term.
Therefore, any investor can continue SIP with his /
her investment in this fund.
Returns (NAV as on Sep-02-2014)
Period | Returns ( % ) | Rank # |
---|---|---|
1 month | 5.5 | 100 |
3 month | 9.6 | 90 |
6 month | 37.0 | 36 |
1 year | 62.6 | 34 |
2 year | 31.5 | 6 |
3 year | 22.4 | 5 |
5 year | 16.5 | 11 |
# Moneycontrol Rank within 155 Large Cap Schemes.
* Returns over 1 year are Annualised
Basic Details | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund House.. | Birla Sun Life Mutual Fund | |||||||||||||||||||||||||
Launch Date. | Aug 30, 2002 | |||||||||||||||||||||||||
Benchmark: | S&P BSE 200 | |||||||||||||||||||||||||
Colour Code.. | ||||||||||||||||||||||||||
Risk Grade | Average | |||||||||||||||||||||||||
Return Grade | Above Average | |||||||||||||||||||||||||
Turnover | 45% | |||||||||||||||||||||||||
Type | Open-ended
|
No comments:
Post a Comment