Weights Jul-12
Combined CPI Inflation 100.0 9.9
1) Food, Beverages and Tobacco 49.7 11.6
1.1) Cereals and Products 14.6 6.4
1.2) Pulses and Products 2.7 12.6
1.3) Oils and Fats 3.9 17.5
1.4) Egg, Fish and Meat 2.9 11.0
1.5) Milk and Products 7.7 12.1
1.6) Condiments and Spices 1.7 1.9
1.7) Vegetables 5.4 27.2
1.8) Fruits 1.9 9.2
1.9) Sugar etc. 1.9 9.4
1.10) Non-Alcoholic Beverages 2.0 9.3
1.11) Prepared Meals etc. 2.8 9.0
1.12) Pan, Tobacco
and Intoxicants 2.1 10.8
2) Fuel and Light 9.5 7.3
3) Housing 9.8 10.7
4) Clothing, Bedding
and Footwear 4.7 10.9
4.1) Clothing and Bedding 4.1 10.9
4.2) Footwear 0.7 10.5
5) Miscellaneous 26. 3 7.5
5.1) Medical Care 5.7 6.4
5.2) Education, Stationary
etc. 3.4 6.9
5.3) Recreation and
Amusement 1.4 3.4
5.4) Transport and
Communication 7.6 6.8
5.5) Personal Care
and Effects 2.9 7.2
5.6) Household Requisites 4.3 10.6
5.7) Others 1.1 11.9
Source: MOSPI,
No comments:
Post a Comment