SEBI Structure
Sl. No. | Name of member | Contact details |
1. | Shri Rajeev Kumar Agarwal, Whole Time Member | agarwal@sebi.gov.in |
2. | Shri Prashant Saran, Whole Time Member | psaran@sebi.gov.in |
2. | Shri S. Raman, Whole Time Member | ramanns@sebi.gov.in |
Sl. No. | Name of member | Contact details |
1. | Shri Rajeev Kumar Agarwal, Whole Time Member | agarwal@sebi.gov.in |
2. | Shri Prashant Saran, Whole Time Member | psaran@sebi.gov.in |
2. | Shri S. Raman, Whole Time Member | ramanns@sebi.gov.in |
Investors who have held these 13 stocks over the past five years have only incurred losses. 🔻Yes Bank -72.9% 🔻Bandhan Bank -68.6% 🔻Rajesh...
No comments:
Post a Comment