Market Info
Builders' Association
of India, Southern Centre,
"Casa
Blanca", 2nd Floor, 11, Casa Major Road,
Egmore, Chennai - 600
008.
Phone : 044- 2819
2006, Telefax : 044- 2819 1874
E-mail :
baisouthern@yahoo.com
http://www.baisoutherncentre.com
Material Name | Specification | Last Week | Current |
CEMENT | PER 50 KG BAG (BULK 300 BAGS) | Rs.275/- | Rs.275/- |
CEMENT | PER 50 KG BAG (RETAIL) | Rs.285/- | RS.285/- |
STEEL | Non ISI 6MM | Rs.43,700/- | Rs.43,700/- |
STEEL | TMT 8MM DIA | Rs. 44,800/- | RS.44,500/- |
STEEL | 10-25 MM DIA | Rs.43,300/- | Rs.43,000/- |
STEEL | RMS | Rs.47,500/- | Rs.47,000/- |
STEEL | STIRRUPS | Rs.48,500/- | Rs.48,000/- |
STEEL | VSP/SAIL 10mm dia | Rs.45,500/- | Rs.45,400/- |
BRICKS | 3000 Nos | Rs.19,000/- | Rs.19,000/- |
RIVER SAND | - | Rs.38/- to Rs.43/- | Rs.38 to Rs.43 |
BLUE METAL | 12MM | Rs.20/- to Rs.22/- | Rs.20/- to Rs.22/- |
BLUE METAL | 20MM | Rs.28/- to Rs.30/- | Rs.28/- to Rs.30/- |
BLUE METAL | 40MM | RS.24/- to Rs.26/- | Rs.24/- to Rs.26/- |
BITUMEN AT I.O.C. | GRADE 80/100 | Rs.44,125/- | Rs.44,125/- |
BITUMEN AT I.O.C. | GRADE 60/7O | Rs.45,100/- | Rs.45,100/- |
MASON | Per day | Rs.500/- to Rs.550/- | RS.500/-to Rs.550/- |
MEN | Per day | Rs.350/- to Rs.400/- | Rs.350/- to Rs.400/- |
WOMEN | per day | Rs.250/- to Rs.300 | Rs.250/- to Rs.300/- |
PAINTER/PLUMBER | per day | Rs.450/- to Rs.500 | Rs.450/- to Rs.500/- |
CARPENTER | Per day | Rs.500/- to Rs.550/- | Rs.500/- to Rs.550/- |
|
No comments:
Post a Comment