The India's Housing finance regulator National Housing Bank (NHB) property price index, NHB RESIDEX, for the January to March 2012 (first) quarter shows a mixed trend with five major cities showing a rise and ten major cities recording a decline.
The Latest index for the quarter (January to March 2012) has witnessed moderation or stable property prices in a majority of the cities over the previous quarter, except in Jaipur and Hyderabad, which have witnessed significant increase. Kochi, Bangaluru & Patna witnessed significant corrections.
The other major cities that showed a declining trend were Bangalore, Surat, Bhopal, Pune, Ahmedabad, Mumbai, Faridabad and Lucknow.
The Pune NHB index stood at 181
NHB Residex - PUNE (Base year 2007 =100)
Zones - Pune | Jan-Mar 2010 Index | Oct-Dec 2010 Index | Jan-Mar 2011 Index | Apr-Jun 2011 Index | Oct-Dec 2011 Index | Jan-Mar 2012 Index | |
Central | Kasba Peth; Nana Peth; Shivaji Nagar | 132 | 146 | 165 | 159 | 189 | 192 |
East | Kharachi | 131 | 147 | 197 | 174 | 264 | 271 |
South | Parvati; Bibvewadi; Dhankawadi; Katraj; Hadapsari; Ghorpadi; Kondwa Khudra; Wanowarie; Undari; Kodwa | 115 | 127 | 128 | 119 | 157 | 145 |
West | Arendawana; Aundh; Pashar; Kothrud; Bopadi; Vadgoaon Bhudruk | 127 | 138 | 149 | 177 | 210 | 208 |
Others | Hinjewadi; Thergaon; Chinchwad; Baner; Yerwada; Wakad; Pimple Saudagar; Chakan | 146 | 231 | 219 | 195 | 212 | 233 |
City Index | 124 | 141 | 148 | 150 | 184 | 181 |
Source: National Housing Bank
No comments:
Post a Comment