Market Info - Chennai BAI Builders' Association of India, Southern Centre,
"Casa Blanca", 2nd Floor,
11, Casa Major Road, Egmore, Chennai - 600 008.
Phone : 28192006, Telefax : 28191874
E-mail : baisouthern@yahoo.com
Material Name | Specification | Last Week | Current |
CEMENT | PER 50 KG BAG | Rs.300/- | Rs.310/- |
STEEL | Non ISI 6MM | Rs.56,700/- | Rs.56,500/- |
STEEL | TMT 8MM DIA | Rs.57,700/- | Rs.58,000/- |
STEEL | 10-25 MM DIA | Rs.56,200/- | Rs.57,200/- |
STEEL | RMS | Rs.61,000/- | Rs.59,000/- |
STEEL | STIRRUPS | Rs.62,000/- | Rs.60,000/- |
STEEL | VSP/SAIL 10mm dia | Rs.56,200/- | Rs.55,100/- |
BRICKS | 3000 Nos | Rs.18,000/- | Rs.18,000/- |
RIVER SAND | - | Rs.35/- to Rs.40/- | Rs.35/- to Rs.40/- |
BLUE METAL | 12MM | Rs.22/- to Rs. 24/- | Rs.22/- to Rs. 24/- |
BLUE METAL | 20MM | Rs.28/- to Rs.30/- | Rs.28/- to Rs.30/- |
BLUE METAL | 40MM | Rs.26/- to Rs.28/- | Rs.26/- to Rs.28/- |
BITUMEN AT I.O.C. | GRADE 80/100 | Rs.40,223/- | Rs.40,223/- |
BITUMEN AT I.O.C. | GRADE 60/7O | Rs.41,449/- | Rs.41,184/- |
MASON | - | Rs.500/- to Rs.550/- | Rs.500/- to Rs.550/- |
MEN | - | Rs.3 | Rs.350/- to Rs.400/- |
WOMEN | - | Rs.250/- to Rs.300/- | Rs.250/- to Rs.300/- |
PAINTER/PLUMBER | - | Rs.450/- to Rs.500/- | Rs.450/- to Rs.500/- |
CARPENTER | - | Rs.500/- to Rs.550/- | Rs.500/- to Rs.550/- | | | | | | | |
|
|
| |
No comments:
Post a Comment