Recommendations for 4 January 2012
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 193.40 | 191.65 | 195.50 | 198.45 |
SELL BELOW | 189.55 | 191.25 | 187.45 | 184.65 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 20.15 | 20.00 | 20.40 | 20.70 |
SELL BELOW | 19.75 | 19.95 | 19.55 | 19.25 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 49.75 | 49.30 | 50.30 | 51.05 |
SELL BELOW | 48.80 | 49.20 | 48.25 | 47.50 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 83.30 | 82.55 | 84.20 | 85.45 |
SELL BELOW | 81.65 | 82.40 | 80.75 | 79.55 |
HDFC | BUY ABOVE | 671.85 | 665.85 | 679.25 | 689.45 |
SELL BELOW | 658.55 | 664.50 | 651.30 | 641.55 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 40.65 | 40.30 | 41.10 | 41.75 |
SELL BELOW | 39.85 | 40.25 | 39.45 | 38.85 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 201.25 | 199.45 | 203.50 | 206.55 |
SELL BELOW | 197.30 | 199.05 | 195.10 | 192.20 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 177.60 | 176.00 | 179.55 | 182.20 |
SELL BELOW | 174.05 | 175.65 | 172.15 | 169.55 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 30.50 | 30.25 | 30.85 | 31.30 |
SELL BELOW | 29.90 | 30.20 | 29.60 | 29.15 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 44.30 | 43.90 | 44.80 | 45.45 |
SELL BELOW | 43.45 | 43.80 | 42.95 | 42.30 |
|
Note : It should not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose only.
No comments:
Post a Comment