Rental Value – Delhi | |
Area | Rental Value* |
Rohini Sector 9 | 16 – 19 |
Rohini Sector 13 | 14 – 18 |
Mayur Vihar Phase – 1 | 18 – 20 |
Indraprastha Extension | 14 – 16 |
Paschim Vihar | 12 – 16 |
Dwarka | 10 – 14 |
Defence Colony | 40 – 50 |
Greater Kailash 1 | 25 – 30 |
Note: * This is approximate value. Per square feet value in rupee. Here starting value is indicating affordable apartments and end price is indicating premium. Lack of fresh supply, rental value of Delhi city areas are expected to see a moderate increase.
No comments:
Post a Comment