Apartments Price - Delhi
Delhi – Apartments Price | |
Area Name | Capital Value * |
Rohini Sector 9 | 12,700 – 14,700 |
Rohini Sector 13 | 12,300 – 14,500 |
Mayur Vihar Phase – 1 | 8,000 – 10,200 |
Indraprastha Extension | 7,750 – 9,000 |
Paschim Vihar | 11,300 – 13,500 |
Dwarka | 7400 – 8,5000 |
Defence Colony | 28,400 – 30,800 |
Greater Kailash l | 16,000 – 20,000 |
Note: * This is approximate Price. Per square feet price in rupee. Here starting price is indicating affordable flats and end price is indicating premium flats. Lack of fresh supply, property capital value of Delhi city areas are expected to see a moderate increase.
No comments:
Post a Comment