Recommendations for 30 December 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 188.55 | 186.85 | 190.60 | 193.45 |
SELL BELOW | 184.80 | 186.45 | 182.75 | 180.05 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 19.60 | 19.45 | 19.85 | 20.15 |
SELL BELOW | 19.25 | 19.40 | 19.00 | 18.75 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 47.70 | 47.25 | 48.20 | 48.95 |
SELL BELOW | 46.75 | 47.15 | 46.25 | 45.55 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 663.20 | 657.20 | 670.50 | 680.55 |
SELL BELOW | 650.05 | 655.90 | 642.90 | 633.25 |
HDFC | BUY ABOVE | 77.45 | 76.75 | 78.30 | 79.45 |
SELL BELOW | 75.90 | 76.60 | 75.05 | 73.95 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 41.35 | 40.95 | 41.80 | 42.40 |
SELL BELOW | 40.50 | 40.90 | 40.05 | 39.45 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 199.20 | 197.40 | 201.40 | 204.40 |
SELL BELOW | 195.25 | 197.00 | 193.10 | 190.20 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 162.60 | 161.10 | 164.35 | 166.85 |
SELL BELOW | 159.35 | 160.80 | 157.60 | 155.25 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 28.30 | 28.05 | 28.60 | 29.05 |
SELL BELOW | 27.75 | 28.00 | 27.45 | 27.00 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 43.70 | 43.30 | 44.20 | 44.85 |
SELL BELOW | 42.85 | 43.20 | 42.35 | 41.75 |
|
No comments:
Post a Comment