Property Registration Stamp Duty (%) of Indian States
Stamp Duty (%) | ||
State | Male | Female |
Andra Pradesh | 5 | 4 |
Assam | 8.25 | 8.25 |
Chandigarh | 6 | 6 |
Chhattisgarh | 8 | 6 |
Delhi | 6 | 3 |
Haryana | 10 | 8 |
Himachal Pradesh | 8 | 8 |
Jharkhand | 4 | 4 |
Karnataka | 5 | 5 |
Madhya pradesh | 5 | 5 |
Maharashta | 10 | 10 |
Punjab | 6 | 6 |
Rajastan | 11 | 11 |
Tamilnadu | 8 | 8 |
Tripura | 5 | 5 |
Uttarpradesh | 14.5 | 14.5 |
West Bengal | 7 | 7 |
(2012, January )
No comments:
Post a Comment