Recommendations for 28 December 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 193.20 | 191.45 | 195.30 | 198.25 |
SELL BELOW | 189.35 | 191.05 | 187.25 | 184.45 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 20.15 | 20.00 | 20.40 | 20.70 |
SELL BELOW | 19.75 | 19.95 | 19.55 | 19.25 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 46.00 | 45.55 | 46.50 | 47.20 |
SELL BELOW | 45.05 | 45.45 | 44.55 | 43.90 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 674.55 | 668.50 | 681.95 | 692.20 |
SELL BELOW | 661.20 | 667.15 | 653.90 | 644.10 |
HDFC | BUY ABOVE | 83.75 | 83.00 | 84.65 | 85.95 |
SELL BELOW | 82.10 | 82.85 | 81.20 | 79.95 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 45.35 | 44.95 | 45.85 | 46.55 |
SELL BELOW | 44.45 | 44.85 | 44.00 | 43.30 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 197.75 | 195.95 | 199.90 | 202.90 |
SELL BELOW | 193.80 | 195.55 | 191.70 | 188.80 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 167.50 | 165.95 | 169.30 | 171.85 |
SELL BELOW | 164.15 | 165.65 | 162.35 | 159.90 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 30.05 | 29.80 | 30.40 | 30.85 |
SELL BELOW | 29.45 | 29.75 | 29.15 | 28.70 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 43.75 | 43.35 | 44.25 | 44.90 |
SELL BELOW | 42.90 | 43.25 | 42.40 | 41.80 |
|
Note : It should not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose only.
No comments:
Post a Comment