Recommendations for 26 December 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 195.90 | 194.15 | 198.05 | 201.05 |
SELL BELOW | 192.05 | 193.75 | 189.90 | 187.05 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 20.05 | 19.90 | 20.30 | 20.60 |
SELL BELOW | 19.65 | 19.85 | 19.45 | 19.15 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 49.30 | 48.85 | 49.85 | 50.60 |
SELL BELOW | 48.35 | 48.75 | 47.80 | 47.10 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 667.55 | 661.50 | 674.85 | 685.00 |
SELL BELOW | 654.30 | 660.20 | 647.10 | 637.40 |
HDFC | BUY ABOVE | 81.85 | 81.10 | 82.75 | 83.95 |
SELL BELOW | 80.20 | 80.95 | 79.35 | 78.15 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 42.85 | 42.45 | 43.30 | 43.95 |
SELL BELOW | 42.00 | 42.35 | 41.55 | 40.90 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 201.70 | 199.90 | 203.95 | 207.00 |
SELL BELOW | 197.70 | 199.50 | 195.55 | 192.60 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 165.65 | 164.15 | 167.50 | 170.00 |
SELL BELOW | 162.40 | 163.85 | 160.60 | 158.20 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 28.90 | 28.65 | 29.20 | 29.65 |
SELL BELOW | 28.35 | 28.60 | 28.00 | 27.60 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 43.35 | 42.95 | 43.85 | 44.50 |
SELL BELOW | 42.50 | 42.85 | 42.00 | 41.40 |
|
Note : It should not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose only.
No comments:
Post a Comment