Recommendations for 16 December 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 204.95 | 203.10 | 207.20 | 210.30 |
SELL BELOW | 200.90 | 202.70 | 198.70 | 195.70 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 21.40 | 21.20 | 21.60 | 21.95 |
SELL BELOW | 20.95 | 21.15 | 20.75 | 20.40 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 50.05 | 49.60 | 50.60 | 51.35 |
SELL BELOW | 49.05 | 49.50 | 48.55 | 47.80 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 77.20 | 76.50 | 78.05 | 79.20 |
SELL BELOW | 75.65 | 76.35 | 74.80 | 73.70 |
HDFC | BUY ABOVE | 642.80 | 637.00 | 649.85 | 659.60 |
SELL BELOW | 630.05 | 635.75 | 623.15 | 613.80 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 47.35 | 46.90 | 47.85 | 48.60 |
SELL BELOW | 46.40 | 46.80 | 45.90 | 45.20 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 227.80 | 225.75 | 230.30 | 233.75 |
SELL BELOW | 223.25 | 225.25 | 220.80 | 217.50 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 166.85 | 165.35 | 168.70 | 171.25 |
SELL BELOW | 163.55 | 165.05 | 161.75 | 159.35 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 29.70 | 29.45 | 30.05 | 30.50 |
SELL BELOW | 29.15 | 29.40 | 28.80 | 28.35 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 43.35 | 42.95 | 43.85 | 44.50 |
SELL BELOW | 42.50 | 42.85 | 42.00 | 41.40 |
|
Note : It should not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose only.
No comments:
Post a Comment