Recommendations for 5 December (Monday) 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 225.70 | 223.65 | 228.20 | 231.60 |
SELL BELOW | 221.25 | 223.25 | 218.80 | 215.50 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 24.45 | 24.25 | 24.75 | 25.10 |
SELL BELOW | 24.00 | 24.20 | 23.70 | 23.35 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 66.40 | 65.80 | 67.10 | 68.10 |
SELL BELOW | 65.05 | 65.65 | 64.35 | 63.40 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 98.20 | 97.30 | 99.25 | 100.75 |
SELL BELOW | 96.25 | 97.10 | 95.20 | 93.75 |
HDFC | BUY ABOVE | 674.30 | 668.25 | 681.70 | 691.95 |
SELL BELOW | 660.95 | 666.90 | 653.65 | 643.85 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 46.80 | 46.35 | 47.30 | 48.00 |
SELL BELOW | 45.85 | 46.25 | 45.35 | 44.65 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 240.20 | 238.05 | 242.85 | 246.50 |
SELL BELOW | 235.45 | 237.55 | 232.85 | 229.35 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 195.95 | 194.20 | 198.10 | 201.10 |
SELL BELOW | 192.10 | 193.80 | 189.95 | 187.10 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 31.15 | 30.85 | 31.45 | 31.95 |
SELL BELOW | 30.50 | 30.80 | 30.20 | 29.70 |
|
Note : It should not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose only.
No comments:
Post a Comment