During 2010-2011, the Registration Department registered more than 32.80 lakh property documents in Tamilnadu. And issued over 31.64 lakh encumbrance certificates & earned a revenue of about Rs. 5,020 crore. About 2 crore persons visited various offices last year.
Preparation of new guideline value is in progress all over the Tamilnadu.
Preparation of new guideline value is in progress all over the Tamilnadu.
YEAR | REVENUE [ RS. in CRORE] | GROWTH RATE [ %] | DOCUMENTS REGISTERED | GROWTH RATE [ %] |
2001 02 | 1,264.20 | 15.54 | 13,90,394 | 0.49 |
2002-03 | 1,648.86 | 30.43 | 15,81,764 | 13.76 |
2003-04 | 1,732.91 | 5.10 | 15,92,934 | 0.71 |
2004-05 | 1,881.53 | 8.58 | 17,61,696 | 10.59 |
2005-06 | 2,348.64 | 24.83 | 20,11,566 | 14.18 |
2006-07 | 3,407.50 | 45.08 | 24,92,294 | 23.90 |
2007-08 | 4,232.36 | 24.21 | 26,91,002 | 7.97 |
2008-09 | 4,099.54 | -3.14 | 28,32,686 | 5.27 |
2009-10 | 3,818.25 | -6.86 | 27,31,026 | -3.59 |
2010-11 | 5,020.50 | 31.49 | 32,80,503 | 20.12 |
No comments:
Post a Comment