MANGALORE flats Price List*
MANGALORE Area | Rate (Rs./Sq.ft) |
Ashoknagar | 2550 - 2600 |
Attvar | 2600 - 2700 |
Bajpe | 2200 – 2250 |
Konchady | 2400 - 2500 |
Kottarachowki | 2500 - 2600 |
Kulasekhar | 2400 - 2500 |
Kuttar junction | 2100 - 2200 |
Padil | 2400 - 2500 |
Urva | 2500 - 2600 |
Bejai | 2900-3000 |
Derebail | 2350-2400 |
Hampankatta | 2900 -3000 |
Jothi circle | 2700 - 2800 |
Kadri | 2800 - 2900 |
* Note: This is approximate rate, 2 BHK flats Capital value per Square feet in Rupee. Here starting price is indicating affordable flats and end price is indicating premium flats
No comments:
Post a Comment