Recommendations for 23 November (Wednesday) 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 203.55 | 201.70 | 205.75 | 208.85 |
SELL BELOW | 199.50 | 201.30 | 197.30 | 194.35 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 22.50 | 22.30 | 22.75 | 23.10 |
SELL BELOW | 22.05 | 22.25 | 21.80 | 21.50 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 63.95 | 63.40 | 64.65 | 65.65 |
SELL BELOW | 62.70 | 63.25 | 62.00 | 61.05 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 88.50 | 87.70 | 89.45 | 90.80 |
SELL BELOW | 86.75 | 87.50 | 85.80 | 84.50 |
HDFC | BUY ABOVE | 644.35 | 638.55 | 651.45 | 661.20 |
SELL BELOW | 631.60 | 637.25 | 624.65 | 615.25 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 44.80 | 44.40 | 45.30 | 46.00 |
SELL BELOW | 43.95 | 44.30 | 43.45 | 42.80 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 237.95 | 235.80 | 240.55 | 244.15 |
SELL BELOW | 233.20 | 235.30 | 230.65 | 227.20 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 198.30 | 196.50 | 200.45 | 203.45 |
SELL BELOW | 194.35 | 196.10 | 192.20 | 189.35 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 27.00 | 26.75 | 27.30 | 27.70 |
SELL BELOW | 26.45 | 26.70 | 26.15 | 25.75 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 44.85 | 44.45 | 45.35 | 46.05 |
SELL BELOW | 44.00 | 44.35 | 43.50 | 42.85 |
|
Note : It should not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose only.
No comments:
Post a Comment