Recommendations for 18 November (Today Friday) 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 205.55 | 203.70 | 207.80 | 210.95 |
SELL BELOW | 201.50 | 203.30 | 199.25 | 196.30 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 23.40 | 23.20 | 23.65 | 24.00 |
SELL BELOW | 22.95 | 23.15 | 22.70 | 22.35 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 65.70 | 65.15 | 66.45 | 67.45 |
SELL BELOW | 64.40 | 65.00 | 63.70 | 62.75 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 641.40 | 635.65 | 648.50 | 658.20 |
SELL BELOW | 628.70 | 634.40 | 621.80 | 612.50 |
HDFC | BUY ABOVE | 85.40 | 84.65 | 86.35 | 87.65 |
SELL BELOW | 83.70 | 84.50 | 82.80 | 81.55 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 49.75 | 49.30 | 50.30 | 51.05 |
SELL BELOW | 48.80 | 49.20 | 48.25 | 47.50 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 231.70 | 229.65 | 234.25 | 237.80 |
SELL BELOW | 227.15 | 229.15 | 224.65 | 221.25 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 195.50 | 193.75 | 197.65 | 200.60 |
SELL BELOW | 191.65 | 193.35 | 189.55 | 186.70 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 29.50 | 29.25 | 29.85 | 30.30 |
SELL BELOW | 28.95 | 29.20 | 28.60 | 28.20 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 72.70 | 72.05 | 73.50 | 74.60 |
SELL BELOW | 71.25 | 71.90 | 70.45 | 69.40 |
|
Note : It should not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose only
No comments:
Post a Comment