Indian Real Estate shares – Intraday Tips For 9 November 2011
Investment Guru
Wednesday, November 09, 2011
Recommendations for 9 November 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 245.20 | 243.00 | 247.90 | 251.60 |
SELL BELOW | 240.35 | 242.50 | 237.70 | 234.15 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 29.25 | 29.00 | 29.60 | 30.00 |
SELL BELOW | 28.70 | 28.95 | 28.35 | 27.95 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 75.35 | 74.70 | 76.20 | 77.35 |
SELL BELOW | 73.85 | 74.55 | 73.05 | 71.95 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 686.65 | 680.50 | 694.20 | 704.65 |
SELL BELOW | 673.05 | 679.15 | 665.65 | 655.70 |
HDFC | BUY ABOVE | 110.75 | 109.75 | 112.00 | 113.65 |
SELL BELOW | 108.55 | 109.55 | 107.40 | 105.75 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 58.50 | 57.95 | 59.15 | 60.05 |
SELL BELOW | 57.35 | 57.85 | 56.70 | 55.85 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 242.35 | 240.20 | 245.05 | 248.70 |
SELL BELOW | 237.55 | 239.70 | 234.95 | 231.45 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 203.60 | 201.75 | 205.80 | 208.90 |
SELL BELOW | 199.55 | 201.35 | 197.35 | 194.40 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 35.95 | 35.60 | 36.30 | 36.85 |
SELL BELOW | 35.20 | 35.55 | 34.85 | 34.30 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 76.30 | 75.60 | 77.10 | 78.25 |
SELL BELOW | 74.75 | 75.45 | 73.95 | 72.85 |
|
Note : It should not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose only.