Recommendations for 8 November 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 250.10 | 247.85 | 252.85 | 256.65 |
SELL BELOW | 245.15 | 247.35 | 242.45 | 238.80 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 29.05 | 28.80 | 29.40 | 29.80 |
SELL BELOW | 28.50 | 28.75 | 28.15 | 27.75 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 78.10 | 77.40 | 78.95 | 80.15 |
SELL BELOW | 76.55 | 77.25 | 75.70 | 74.55 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 113.60 | 112.55 | 114.85 | 116.55 |
SELL BELOW | 111.35 | 112.35 | 110.10 | 108.45 |
HDFC | BUY ABOVE | 690.75 | 684.55 | 698.35 | 708.85 |
SELL BELOW | 677.10 | 683.15 | 669.65 | 659.60 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 58.90 | 58.35 | 59.55 | 60.45 |
SELL BELOW | 57.75 | 58.25 | 57.10 | 56.25 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 244.60 | 242.40 | 247.30 | 251.00 |
SELL BELOW | 239.75 | 241.90 | 237.10 | 233.55 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 204.15 | 202.30 | 206.40 | 209.50 |
SELL BELOW | 200.10 | 201.90 | 197.90 | 194.95 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 35.00 | 34.70 | 35.40 | 35.95 |
SELL BELOW | 34.30 | 34.65 | 33.95 | 33.45 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 80.15 | 79.45 | 81.05 | 82.25 |
SELL BELOW | 78.60 | 79.30 | 77.70 | 76.55 |
|
Note : It should not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose only.
No comments:
Post a Comment