Recommendations for 3 November 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 237.80 | 235.70 | 240.45 | 244.05 |
SELL BELOW | 233.10 | 235.20 | 230.55 | 227.10 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 29.60 | 29.35 | 29.95 | 30.40 |
SELL BELOW | 29.05 | 29.30 | 28.70 | 28.30 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 73.50 | 72.85 | 74.30 | 75.40 |
SELL BELOW | 72.05 | 72.70 | 71.25 | 70.20 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 689.55 | 683.35 | 697.15 | 707.60 |
SELL BELOW | 675.90 | 682.00 | 668.45 | 658.45 |
HDFC | BUY ABOVE | 112.90 | 111.85 | 114.15 | 115.85 |
SELL BELOW | 110.65 | 111.65 | 109.45 | 107.80 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 57.00 | 56.45 | 57.60 | 58.45 |
SELL BELOW | 55.85 | 56.35 | 55.25 | 54.40 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 242.60 | 240.45 | 245.30 | 248.95 |
SELL BELOW | 237.80 | 239.95 | 235.20 | 231.65 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 204.35 | 202.50 | 206.60 | 209.70 |
SELL BELOW | 200.30 | 202.10 | 198.10 | 195.10 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 34.00 | 33.70 | 34.40 | 34.90 |
SELL BELOW | 33.35 | 33.65 | 32.95 | 32.45 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 78.50 | 77.80 | 79.35 | 80.55 |
SELL BELOW | 76.95 | 77.65 | 76.10 | 74.95 |
|
Note : It should not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose only.
No comments:
Post a Comment