Area-Hyderabad | Rate Rs./Sq.ft) |
Uppal | 1800 - 2000 |
Miyapur | 2300 - 2500 |
Nampally | 3100 - 3500 |
East Marredpally | 3250 - 3500 |
Gachibowli | 2800 - 3250 |
Cyberabad | 2750 - 3200 |
Madhapur | 2800 - 3050 |
Tarnaka | 2200 – 2400 |
Saidabad | 2200 – 2450 |
Ramanthapur | 2500 – 2550 |
Nampally | 3200 –3500 |
Kakatpally | 3000 -3100 |
Banjara hills | 4450 -4500 |
Jubilee hills | 4400 - 4500 |
Somajiguda | 4500 – 4550 |
This is approximate rate, 2 BHK flats Capital value per Square feet in Rupee. Here starting price is indicating affordable flats and end price is indicating premium flats
No comments:
Post a Comment