Area | Rate Rs./Sq.ft) |
Alwal | 1750 - 2250 |
Attapur | 2000 – 2150 |
Bandlaguda | 1400 - 1600 |
Diluskhnagar | 1800 - 2200 |
Hyderguda | 2000 - 2200 |
Kompally | 1800 - 2200 |
L.B.Nagar | 1800 - 2000 |
Lingampally | 2300 - 2500 |
Manikonda | 1800 - 2100 |
Medipally | 1300 - 1500 |
Nagole | 1800 - 2000 |
Nizampet | 1400 - 2500 |
Pragati Nagar | 1800 - 2000 |
Ramanthapur | 2200 - 1600 |
This is approximate rate, 2 BHK flats Capital value per Square feet in Rupee. Here starting price is indicating affordable flats and end price is indicating premium flats
No comments:
Post a Comment