LAND PRICE SOUTH CHENNAI* | |
AREA | PRICE |
Alandur | 75 - 95 |
Adambakkam | 90 -100 |
Ekkaduthangal | 150 -175 |
Ashok Nagar | 140 -200 |
Medavakkam | 60 -75 |
Velacheri | 180 - 215 |
Madipakkam | 60 -70 |
Mugalivakkam | 55 -62 |
Selaiyur | 80 - 85 |
Nanganallur | 100 -115 |
Nandanam | 250 -290 |
Teynampet | 275 -390 |
T .Nagar | 250 - 340 |
Saidapet | 160 -190 |
Guindy | 220 -250 |
Chromepet | 75 -100 |
Tambaram East | 80 -105 |
Tambaram West | 75 -100 |
* This is approximate rate, Capital value of one ground (2,400 Sq. ft) in lakh Rupee. Here starting price is inner areas and end price is main areas - 2011, October
No comments:
Post a Comment