MUHURAT TRADING ON DIWALI | ||
Date | Sensex Close | Net Change |
Nov, 4 2010 | 20893.57 | 427.83 |
Oct, 17 2009 | 17326 | 3 |
Oct 29, 2008 | 9014 | 547 |
Nov 09, 2007 | 18,907.60 | -151.33 |
Oct 21, 2006 | 12,736.82 | 27.42 |
Nov 02, 2005 | 8072.75 | 128.65 |
Nov 12, 2004 | 5964.01 | 9.67 |
Oct 25, 2003 | 4802.28 | 44.91 |
Nov 04, 2002 | 2987.58 | 37.00 |
Nov 14, 2001 | 3113.04 | 35.85 |
Oct 26, 2000 | 3757.16 | 13.55 |
Nov 07, 1999 | 4650.54 | 52.09 |
Oct 19, 1998 | 2853.27 | 5.16 |
Oct 30, 1997 | 3803.24 | -131.09 |
Nov 10, 1996 | 3080.26 | 13.60 |
Home »
Share Fundamentals
» MUHURAT TRADING : 15 years data
No comments:
Post a Comment