Recommendations for 19 October 2011 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 232.00 | 229.95 | 234.55 | 238.10 |
SELL BELOW | 227.40 | 229.45 | 224.90 | 221.55 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 26.75 | 26.50 | 27.05 | 27.45 |
SELL BELOW | 26.20 | 26.45 | 25.90 | 25.55 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 70.70 | 70.10 | 71.50 | 72.55 |
SELL BELOW | 69.30 | 69.95 | 68.55 | 67.55 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 107.25 | 106.25 | 108.40 | 110.05 |
SELL BELOW | 105.10 | 106.05 | 103.95 | 102.40 |
HDFC | BUY ABOVE | 680.55 | 674.45 | 688.05 | 698.35 |
SELL BELOW | 667.10 | 673.10 | 659.75 | 649.85 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 49.65 | 49.20 | 50.20 | 50.95 |
SELL BELOW | 48.70 | 49.10 | 48.15 | 47.40 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 232.75 | 230.70 | 235.35 | 238.85 |
SELL BELOW | 228.15 | 230.20 | 225.65 | 222.25 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 197.00 | 195.25 | 199.20 | 202.20 |
SELL BELOW | 193.10 | 194.85 | 191.00 | 188.15 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 33.55 | 33.25 | 33.90 | 34.45 |
SELL BELOW | 32.90 | 33.20 | 32.55 | 32.05 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 73.05 | 72.40 | 73.85 | 74.95 |
SELL BELOW | 71.60 | 72.25 | 70.80 | 69.75 |
|
Note : It should not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose only.
No comments:
Post a Comment