Recommendations for 18 October 2011 |
scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 238.25 | 236.10 | 240.85 | 244.45 |
SELL BELOW | 233.50 | 235.60 | 230.95 | 227.50 |
|
crip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 27.50 | 27.25 | 27.80 | 28.20 |
SELL BELOW | 26.95 | 27.20 | 26.65 | 26.25 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 72.95 | 72.30 | 73.75 | 74.85 |
SELL BELOW | 71.50 | 72.15 | 70.70 | 69.65 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 107.00 | 106.00 | 108.15 | 109.80 |
SELL BELOW | 104.85 | 105.80 | 103.70 | 102.15 |
HDFC | BUY ABOVE | 680.20 | 674.10 | 687.70 | 698.00 |
SELL BELOW | 666.75 | 672.75 | 659.40 | 649.50 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 50.40 | 49.95 | 50.95 | 51.75 |
SELL BELOW | 49.40 | 49.85 | 48.90 | 48.15 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 233.95 | 231.85 | 236.50 | 240.05 |
SELL BELOW | 229.30 | 231.35 | 226.80 | 223.40 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 200.90 | 199.10 | 203.10 | 206.15 |
SELL BELOW | 196.95 | 198.70 | 194.75 | 191.85 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 72.00 | 71.35 | 72.75 | 73.85 |
SELL BELOW | 70.55 | 71.20 | 69.80 | 68.75 |
|
Important Note : It should not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose only.
No comments:
Post a Comment