Indian Real Estate shares – Intraday Tips For 31 October 2011
Investment Guru
Sunday, October 30, 2011
Intraday Tips For 31 October (Monday) 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 251.30 | 249.05 | 254.05 | 257.90 |
SELL BELOW | 246.35 | 248.55 | 243.60 | 239.95 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 29.35 | 29.10 | 29.70 | 30.15 |
SELL BELOW | 28.80 | 29.05 | 28.45 | 28.05 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 74.80 | 74.15 | 75.65 | 76.75 |
SELL BELOW | 73.35 | 74.00 | 72.50 | 71.45 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 117.25 | 116.20 | 118.50 | 120.30 |
SELL BELOW | 114.90 | 115.95 | 113.65 | 111.95 |
HDFC | BUY ABOVE | 695.60 | 689.35 | 703.25 | 713.80 |
SELL BELOW | 681.85 | 687.95 | 674.35 | 664.20 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 55.10 | 54.60 | 55.70 | 56.55 |
SELL BELOW | 54.00 | 54.50 | 53.45 | 52.65 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 258.90 | 256.55 | 261.75 | 265.65 |
SELL BELOW | 253.75 | 256.05 | 250.95 | 247.20 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 201.55 | 199.75 | 203.80 | 206.85 |
SELL BELOW | 197.55 | 199.35 | 195.40 | 192.45 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 34.60 | 34.30 | 35.00 | 35.50 |
SELL BELOW | 33.95 | 34.25 | 33.55 | 33.05 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 78.95 | 78.25 | 79.80 | 81.00 |
SELL BELOW | 77.40 | 78.10 | 76.55 | 75.40 |
|
Note : It should not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose only.