Recommendations for 28 October 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 232.05 | 230.00 | 234.60 | 238.15 |
SELL BELOW | 227.45 | 229.50 | 224.95 | 221.60 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 28.20 | 27.95 | 28.50 | 28.95 |
SELL BELOW | 27.65 | 27.90 | 27.35 | 26.95 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 70.90 | 70.30 | 71.70 | 72.80 |
SELL BELOW | 69.50 | 70.15 | 68.75 | 67.70 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 105.35 | 104.40 | 106.50 | 108.10 |
SELL BELOW | 103.30 | 104.20 | 102.15 | 100.60 |
HDFC | BUY ABOVE | 673.90 | 667.85 | 681.30 | 691.50 |
SELL BELOW | 660.55 | 666.50 | 653.30 | 643.50 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 51.60 | 51.10 | 52.15 | 52.95 |
SELL BELOW | 50.55 | 51.00 | 50.00 | 49.25 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 245.35 | 243.15 | 248.05 | 251.75 |
SELL BELOW | 240.50 | 242.65 | 237.85 | 234.30 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 196.15 | 194.40 | 198.30 | 201.30 |
SELL BELOW | 192.30 | 194.00 | 190.15 | 187.30 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 33.90 | 33.60 | 34.30 | 34.80 |
SELL BELOW | 33.25 | 33.55 | 32.85 | 32.40 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 78.00 | 77.30 | 78.85 | 80.05 |
SELL BELOW | 76.45 | 77.15 | 75.60 | 74.45 |
|
Note : It should not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose only.
No comments:
Post a Comment