Recommendations for 24 (Monday) October 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 227.15 | 225.10 | 229.65 | 233.10 |
SELL BELOW | 222.65 | 224.65 | 220.20 | 216.90 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 27.00 | 26.75 | 27.30 | 27.70 |
SELL BELOW | 26.45 | 26.70 | 26.15 | 25.75 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 68.95 | 68.35 | 69.70 | 70.75 |
SELL BELOW | 67.60 | 68.20 | 66.85 | 65.85 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 639.75 | 634.00 | 646.80 | 656.50 |
SELL BELOW | 627.10 | 632.75 | 620.20 | 610.90 |
HDFC | BUY ABOVE | 92.20 | 91.35 | 93.20 | 94.60 |
SELL BELOW | 90.35 | 91.15 | 89.35 | 88.00 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 51.05 | 50.55 | 51.60 | 52.35 |
SELL BELOW | 50.00 | 50.45 | 49.45 | 48.70 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 231.50 | 229.45 | 234.05 | 237.55 |
SELL BELOW | 226.95 | 228.95 | 224.45 | 221.05 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 187.10 | 185.45 | 189.20 | 192.00 |
SELL BELOW | 183.40 | 185.05 | 181.40 | 178.70 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 34.10 | 33.80 | 34.50 | 35.00 |
SELL BELOW | 33.45 | 33.75 | 33.05 | 32.55 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 78.10 | 77.40 | 78.95 | 80.15 |
SELL BELOW | 76.55 | 77.25 | 75.70 | 74.55 |
|
Note : It should not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose only.
No comments:
Post a Comment