Indian Real Estate shares – Intraday Tips For Otober 20, 2011
Investment Guru
Thursday, October 20, 2011
Intraday Tips For Otober 20, 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 241.65 | 239.50 | 244.30 | 248.00 |
SELL BELOW | 236.90 | 239.00 | 234.25 | 230.75 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 27.85 | 27.60 | 28.15 | 28.55 |
SELL BELOW | 27.30 | 27.55 | 27.00 | 26.60 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 72.15 | 71.50 | 72.95 | 74.00 |
SELL BELOW | 70.70 | 71.35 | 69.95 | 68.90 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 109.95 | 108.95 | 111.15 | 112.85 |
SELL BELOW | 107.80 | 108.75 | 106.60 | 105.00 |
HDFC | BUY ABOVE | 680.70 | 674.60 | 688.20 | 698.50 |
SELL BELOW | 667.25 | 673.25 | 659.90 | 650.00 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 53.90 | 53.40 | 54.50 | 55.30 |
SELL BELOW | 52.85 | 53.30 | 52.25 | 51.45 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 237.20 | 235.10 | 239.85 | 243.40 |
SELL BELOW | 232.50 | 234.60 | 229.95 | 226.50 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 196.40 | 194.65 | 198.55 | 201.55 |
SELL BELOW | 192.55 | 194.25 | 190.40 | 187.55 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 34.55 | 34.25 | 34.95 | 35.45 |
SELL BELOW | 33.90 | 34.20 | 33.50 | 33.00 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 78.95 | 78.25 | 79.80 | 81.00 |
SELL BELOW | 77.40 | 78.10 | 76.55 | 75.40 |
|
Note : It should not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose only.