Recommendations for 17 October (Monday) 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 233.95 | 231.85 | 236.50 | 240.05 |
SELL BELOW | 229.30 | 231.35 | 226.80 | 223.40 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 27.65 | 27.40 | 27.95 | 28.35 |
SELL BELOW | 27.10 | 27.35 | 26.80 | 26.40 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 74.30 | 73.65 | 75.10 | 76.25 |
SELL BELOW | 72.85 | 73.50 | 72.05 | 70.95 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 105.90 | 104.95 | 107.10 | 108.70 |
SELL BELOW | 103.80 | 104.75 | 102.70 | 101.15 |
HDFC | BUY ABOVE | 673.50 | 667.45 | 680.90 | 691.10 |
SELL BELOW | 660.15 | 666.10 | 652.90 | 643.10 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 52.45 | 51.95 | 53.00 | 53.80 |
SELL BELOW | 51.40 | 51.85 | 50.85 | 50.05 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 229.60 | 227.55 | 232.10 | 235.60 |
SELL BELOW | 225.05 | 227.05 | 222.55 | 219.25 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 204.85 | 203.00 | 207.10 | 210.20 |
SELL BELOW | 200.80 | 202.60 | 198.60 | 195.60 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 34.20 | 33.90 | 34.60 | 35.10 |
SELL BELOW | 33.55 | 33.85 | 33.15 | 32.65 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 71.85 | 71.20 | 72.60 | 73.70 |
SELL BELOW | 70.40 | 71.05 | 69.65 | 68.60 |
|
Note : It should not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose only.
No comments:
Post a Comment