Indian Real Estate shares – Intraday Tips For 13 October 2011
Investment Guru
Thursday, October 13, 2011
Intraday Tips for 13 October, 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 238.80 | 236.65 | 241.40 | 245.05 |
SELL BELOW | 234.05 | 236.15 | 231.50 | 228.00 |
|
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 28.05 | 27.80 | 28.35 | 28.80 |
SELL BELOW | 27.50 | 27.75 | 27.20 | 26.80 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 76.35 | 75.65 | 77.15 | 78.30 |
SELL BELOW | 74.80 | 75.50 | 74.00 | 72.90 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 107.25 | 106.25 | 108.40 | 110.05 |
SELL BELOW | 105.10 | 106.05 | 103.95 | 102.40 |
HDFC | BUY ABOVE | 676.60 | 670.55 | 684.05 | 694.30 |
SELL BELOW | 663.20 | 669.20 | 655.95 | 646.10 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 51.45 | 50.95 | 52.00 | 52.75 |
SELL BELOW | 50.40 | 50.85 | 49.85 | 49.10 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 222.45 | 220.45 | 224.90 | 228.30 |
SELL BELOW | 218.05 | 220.05 | 215.65 | 212.45 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 202.20 | 200.40 | 204.45 | 207.50 |
SELL BELOW | 198.20 | 200.00 | 196.05 | 193.10 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 34.60 | 34.30 | 35.00 | 35.50 |
SELL BELOW | 33.95 | 34.25 | 33.55 | 33.05 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 70.40 | 69.80 | 71.20 | 72.25 |
SELL BELOW | 69.00 | 69.65 | 68.25 | 67.25 |
|
Note : It should not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose only.