Indian Real Estate shares – Intraday Tips For 12 October 2011
Investment Guru
Wednesday, October 12, 2011
Intraday Tips For 12 October 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 231.75 | 229.70 | 234.30 | 237.85 |
SELL BELOW | 227.20 | 229.20 | 224.70 | 221.30 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 27.00 | 26.75 | 27.30 | 27.70 |
SELL BELOW | 26.45 | 26.70 | 26.15 | 25.75 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 73.95 | 73.30 | 74.75 | 75.90 |
SELL BELOW | 72.50 | 73.15 | 71.70 | 70.60 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 105.00 | 104.05 | 106.15 | 107.75 |
SELL BELOW | 102.95 | 103.85 | 101.80 | 100.25 |
HDFC | BUY ABOVE | 673.45 | 667.40 | 680.85 | 691.05 |
SELL BELOW | 660.10 | 666.05 | 652.85 | 643.05 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 50.45 | 50.00 | 51.00 | 51.80 |
SELL BELOW | 49.45 | 49.90 | 48.95 | 48.20 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 218.30 | 216.30 | 220.70 | 224.00 |
SELL BELOW | 213.95 | 215.90 | 211.60 | 208.45 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 201.25 | 199.45 | 203.50 | 206.55 |
SELL BELOW | 197.30 | 199.05 | 195.10 | 192.20 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 34.45 | 34.15 | 34.85 | 35.35 |
SELL BELOW | 33.80 | 34.10 | 33.40 | 32.90 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 69.10 | 68.50 | 69.85 | 70.90 |
SELL BELOW | 67.75 | 68.35 | 67.00 | 66.00 |
|
Note : It should not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose only.