Recommendations for 10 October 2011 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 220.30 | 218.30 | 222.70 | 226.05 |
SELL BELOW | 215.95 | 217.90 | 213.55 | 210.35 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 26.20 | 25.95 | 26.45 | 26.85 |
SELL BELOW | 25.65 | 25.90 | 25.40 | 25.00 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 71.40 | 70.75 | 72.15 | 73.25 |
SELL BELOW | 69.95 | 70.60 | 69.20 | 68.15 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 95.05 | 94.20 | 96.10 | 97.55 |
SELL BELOW | 93.20 | 94.00 | 92.15 | 90.75 |
HDFC | BUY ABOVE | 651.85 | 646.00 | 659.05 | 668.95 |
SELL BELOW | 638.95 | 644.70 | 631.95 | 622.45 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 54.90 | 54.40 | 55.50 | 56.35 |
SELL BELOW | 53.85 | 54.30 | 53.25 | 52.45 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 213.80 | 211.85 | 216.15 | 219.40 |
SELL BELOW | 209.55 | 211.45 | 207.25 | 204.15 |
|
|
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 204.15 | 202.30 | 206.40 | 209.50 |
SELL BELOW | 200.10 | 201.90 | 197.90 | 194.95 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 34.45 | 34.15 | 34.85 | 35.35 |
SELL BELOW | 33.80 | 34.10 | 33.40 | 32.90 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 66.10 | 65.55 | 66.85 | 67.85 |
SELL BELOW | 64.80 | 65.40 | 64.10 | 63.15 |
|
No comments:
Post a Comment