Construction Materials Chennai Market Info- October- 2011
Material Name | Specification | Last Week | Current Week |
CEMENT | PER 50 KG BAG | Rs.275/- | Rs.300/- |
STEEL | Non ISI 6MM | Rs.41,200/- | Rs.41,100/- |
STEEL | TMT 8MM DIA | Rs. 43,200/- | Rs.43,500/- |
STEEL | 10-25 MM DIA | Rs.41,900/- | Rs.42,200/- |
STEEL | RMS | Rs.47,000/- | Rs.47,000/- |
STEEL | STIRRUPS | Rs.48,000/- | Rs.48,000/- |
STEEL | VSP/SAIL 10mm dia | Rs.44, 700/- | Rs.44,700/- |
BRICKS | 3000 Nos | Rs.21,000/- | Rs.21,000/- |
RIVER SAND | - | RS.35/- | Rs.35/- |
BLUE METAL | 20MM | Rs/26/- to Rs.28/- | Rs.26/- to Rs. 28/- |
BLUE METAL | 40MM | Rs.24 to Rs.26/- | Rs.24/- to Rs.26/- |
BITUMEN AT I.O.C. | GRADE 80/100 | RS.38,109/- | Rs.39,827/- |
BITUMEN AT I.O.C. | GRADE 60/7O | Rs.39,070/- | Rs.40,788/- |
MASON | - | Rs.450 to Rs.550/- | Rs.450 to Rs.550/- |
MEN | - | Rs.300/-Rs.350/- | Rs.300/-Rs.350/- |
WOMEN | - | Rs.200/- Rs/250/- | Rs.200/- Rs.250/- |
PAINTER/PLUMBER | - | Rs. 400/- to Rs.450/- | Rs.400/- to Rs.450/- |
CARPENTER | - | Rs.400/- to Rs.500/- | Rs.400/- to Rs.500/- |
Source: Builders Association of India (BAI), Chennai. |
| |
|
|
No comments:
Post a Comment