Indian Real estate major shares - Intraday Tips for September 8, 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 206.00 | 204.15 | 208.30 | 211.40 |
SELL BELOW | 201.95 | 203.75 | 199.70 | 196.70 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 28.75 | 28.50 | 29.05 | 29.50 |
SELL BELOW | 28.20 | 28.45 | 27.90 | 27.45 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 88.75 | 87.95 | 89.70 | 91.05 |
SELL BELOW | 87.00 | 87.75 | 86.05 | 84.75 |
crip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 114.15 | 113.10 | 115.40 | 117.15 |
SELL BELOW | 111.90 | 112.90 | 110.65 | 109.00 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 69.25 | 68.65 | 70.00 | 71.05 |
SELL BELOW | 67.90 | 68.50 | 67.15 | 66.15 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 231.75 | 229.70 | 234.30 | 237.85 |
SELL BELOW | 227.20 | 229.20 | 224.70 | 221.30 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 223.90 | 221.85 | 226.35 | 229.75 |
SELL BELOW | 219.45 | 221.45 | 217.05 | 213.80 |
C | |||||
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 38.20 | 37.85 | 38.60 | 39.20 |
SELL BELOW | 37.45 | 37.80 | 37.05 | 36.50 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 60.25 | 59.70 | 60.95 | 61.85 |
SELL BELOW | 59.05 | 59.60 | 58.40 | 57.55 |
No comments:
Post a Comment