MUMBAI Apartments Price* | ||||||||||
Mahim | 21,800-25,100 | |||||||||
Worli | 26,500 - 32,500 | |||||||||
Santacruz (East) | 13,550 - 16,100 | |||||||||
Goregaon (West) | 10,250 - 12,500 | |||||||||
Wadala | 13,200 - 15,600 | |||||||||
Chembur | 12,000 - 14,000 | |||||||||
Thane (West) | 7,000 - 8,000 | |||||||||
Kharghar | 5,150 - 6,000 | |||||||||
* This is approximate rate, Current situation home loan interest rate increase further, we believe that there may be further price correction in many areas in Mumbai. Here starting price is indicating affordable flats and end price is indicating premium flats. Per square feet rate in rupee. | ||||||||||
Home »
Real Estate Price
» MUMBAI Apartments Price, September 2011
No comments:
Post a Comment