Intraday Tips for Major Indian Real Estate Shares – September 7, 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 200.70 | 198.90 | 202.90 | 205.95 |
SELL BELOW | 196.75 | 198.50 | 194.55 | 191.65 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 26.80 | 26.55 | 27.10 | 27.50 |
SELL BELOW | 26.25 | 26.50 | 25.95 | 25.60 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 83.95 | 83.20 | 84.85 | 86.15 |
SELL BELOW | 82.30 | 83.05 | 81.40 | 80.15 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 111.70 | 110.65 | 112.90 | 114.60 |
SELL BELOW | 109.45 | 110.45 | 108.25 | 106.65 | |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 67.10 | 66.50 | 67.80 | 68.85 |
SELL BELOW | 65.75 | 66.35 | 65.05 | 64.05 |
|
No comments:
Post a Comment