Intraday Tips for Major Indian Real Estate Shares – September 6, 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 209.90 | 208.00 | 212.20 | 215.40 |
SELL BELOW | 205.75 | 207.60 | 203.50 | 200.45 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 27.10 | 26.85 | 27.40 | 27.80 |
SELL BELOW | 26.55 | 26.80 | 26.25 | 25.85 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 84.35 | 83.60 | 85.30 | 86.55 |
SELL BELOW | 82.70 | 83.45 | 81.80 | 80.55 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 656.55 | 650.65 | 663.80 | 673.75 |
SELL BELOW | 643.55 | 649.35 | 636.50 | 626.95 | |
HDFC | BUY ABOVE | 110.70 | 109.70 | 111.95 | 113.60 |
SELL BELOW | 108.50 | 109.50 | 107.35 | 105.70 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 64.40 | 63.85 | 65.10 | 66.10 |
SELL BELOW | 63.15 | 63.70 | 62.45 | 61.50 |
| |||||||||||||||||
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 223.30 | 221.25 | 225.75 | 229.10 |
SELL BELOW | 218.85 | 220.85 | 216.45 | 213.20 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 36.55 | 36.20 | 36.95 | 37.50 |
SELL BELOW | 35.80 | 36.15 | 35.40 | 34.90 | |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 56.35 | 55.80 | 56.95 | 57.80 |
SELL BELOW | 55.20 | 55.70 | 54.60 | 53.80 |
No comments:
Post a Comment